Description
Applications:
• General water suction hose
• Highly flexible
Tube:
• Smooth bore clear flexible PVC
Reinforcement/Cover:
• Corrugated white rigid PVC helix
Temp Range:
• -13°F to +140°F
Applications:
• General water suction hose
• Highly flexible
Tube:
• Smooth bore clear flexible PVC
Reinforcement/Cover:
• Corrugated white rigid PVC helix
Temp Range:
• -13°F to +140°F
Applications:
• General water suction hose
• Highly flexible
Tube:
• Smooth bore clear flexible PVC
Reinforcement/Cover:
• Corrugated white rigid PVC helix
Temp Range:
• -13°F to +140°F
| Part # |
I.D (in.) |
O.D (in.) |
Vacuum 72°F, in.Hg |
Working PSI |
Bend Radius (in.) |
Weight (lbs/ft) |
Standard Length (ft) |
| 100CL100 | 1 | 1.25 | 29.8 | 50 | 1.5 | .18 | 100 |
| 100CL125 | 1 1/4 | 1.52 | 29.8 | 45 | 2.0 | .22 | 100 |
| 100CL150 | 1 1/2 | 1.81 | 29.8 | 45 | 2.5 | .35 | 100 |
| 100CL200 | 2 | 2.36 | 29.8 | 40 | 3.0 | 0.50 | 100 |
| 100CL250 | 2 1/2 | 2.87 |
29.8 |
35 | 4.5 | .68 | 100 |
| 100CL300 | 3 | 3.50 | 29.8 | 35 | 6.0 | 1.00 | 100 |
| 100CL400 | 4 | 4.63 | 29.8 | 30 | 8.0 | 1.52 | 100 |
| 100CL500 | 5 | 5.63 | 29.8 | 30 | 9.0 | 2.45 | 100 |
| 100CL600 | 6 | 6.85 | 28.0 | 30 | 11.0 | 3.10 | 100 |
| 100CL800 | 8 | 9.04 | 28.0 | 30 | 16.0 | 5.38 | 25 |
| 100CL1000 | 10 | 11.26 | 28.0 | 30 | 30.0 | 8.88 | 20 |
"*" indicates required fields