Description
Multiple Sizes & Diameters available – more options upon request.
Multiple Sizes & Diameters available – more options upon request.
Multiple Sizes & Diameters available – more options upon request.
Single Jacket
|
Size |
Length |
Description | Part # |
| 1" | 25' | Single Jacket Mill Fire Hose - NO End Connections | FHSJMIL10X250 |
| 1-1/2" | 25' | C/W Male x Female Pyro Each End | FHSJMIL150X300MFPYRO |
| 1-1/2" | 50' | C/W NPSH x Female NPSH | FHSJMIL150X600MFPYRO |
| 1-1/2" | 30' | C/W Male x Female Pyro Each End | FHSJMIL150X360MFPYRO |
| 1-1/2" | 100' | Single Jacket Mill Fire | FHSJMIL150X1200MFPYRO |
| 1-1/2" | 100' | C/W Male x Female Brass Fittings Each End | FHSJMIL150X1200MFBR |
| 2" | 50' | C/W Male x Female Pyro Fittings Each End | FHSJMIL20X600MXFPYRO |
| 2" | 50' | C/W Aluminum Female x Aluminum Short Shank & 2.25" Hammer Lock | FHSJM2X50CXSHORT |
| 2" | 25' | C/W Male x Female Pyro Fittings Each End | FHSJMIL20X300MXFPYRO |
| 2" | 30' | C/W Male x Female Pyro Fittings Each End | FHSJMIL20X360MXFPYRO |
| 2" | 25' | C/W Aluminum Female x Female Camlocks | FHSJMIL20X300ALFXF |
| 2" | 25' | C/W Aluminum Male x Female Camlocks | FHSJMIL20X300ALMXF |
| 2-1/2" | 25' | C/W Male x Female Pyro | FHSJMIL250X300MFPYRO |
Double Jacket
|
Size |
Length |
Description | Part # |
| 1-1/2" | 25' | C/W Male x Female Brass NPSH Each End | FHDJMIL150X300MFBRASS |
| 1-1/2" | 25' | C/W Male x Female Pyro Each End | FHDJMIL150X300MFPYRO |
| 1-1/2" | 50' | C/W Aluminum Male x Female NPSH Each End | FHDYWJ150X600ALMFNPSH |
| 1-1/2" | 50' | C/W Male x Female Pyro Each End | FHDJMIL150X600MFPYRO |
| 2-1/2" | 14' | C/W Female x Female Pyro Each End | FHDJMIL250X168FFPYRO |
| 2-1/2" | 25' | C/W Male x Female Pyro Each End | FHDJMIL250X300MFPYRO |
| 2-1/2" | 50' | C/W Male x Female Pyro Each End | FHDJMIL250X600MFPYRO |
"*" indicates required fields