Specifications
TTMA Drilling - TTMA Flange x Flange
| Part # | Size | Material | Weight (lbs) |
| SV903MSM | 3 | Steel | 11.4 |
| SV903SSM | 3 | 316 Stainless | 11.4 |
| SV904MSM | 4 | Steel | 14.9 |
| SV904SSM | 4 | 316 Stainless | 14.9 |
| SV906MSM | 6 | Steel | 32.5 |
| SV906SSM | 6 | 316 Stainless | 32.5 |
ANSI Drilling - ANSI Flange x Flange
| Part # | Size | Material | Weight (lbs) |
| SV953MSM | 3 | Steel | 19 |
| SV953SSM | 3 | 316 Stainless | 19 |
| SV954MSM | 4 | Steel | 24.5 |
| SV954SSM | 4 | 316 Stainless | 24.5 |
| SV956MSM | 6 | Steel | 46 |
| SV956SSM | 6 | 316 Stainless | 46 |
TTMA Flange
| Size | O.D. | B.C. | Holes | Thick | PSI |
| 3 | 6 1/8 | 4 7/8 | 8 - 7/16 | 0.1345 | 50 |
| 4 | 7 1/8 | 5 7/8 | 8 - 7/16 | 0.1345 | 50 |
| 6 | 9 3/8 | 8 1/8 | 12 - 7/16 | 0.1345 | 50 |
ANSI Flange
| Size | O.D. | B.C. | Holes | Thick | PSI |
| 3 | 7 1/2 | 6 | 4 - 3/4 | 1/2 | 50 |
| 4 | 9 | 7 1/2 | 8 - 3/4 | 1/2 | 50 |
| 6 | 11 | 9 1/2 | 8 - 7/8 | 1/2 | 50 |






