Specifications
| Part # |
Material |
Tube OD |
Weight (Lb) |
| 25H100 | Aluminum | 1" | 0.6500 |
| 25H150 | Aluminum | 1-1/2" | 0.9450 |
| 25H200 | Aluminum | 2" | 1.5300 |
| 25H250 | Aluminum | 2-1/2" | 2.4850 |
| 25H300 | Aluminum | 3" | 2.8280 |
| 25H400 | Aluminum | 4" | 3.7500 |
| Part # |
Material |
Tube OD |
Weight (Lb) |
| 25H100 | Aluminum | 1" | 0.6500 |
| 25H150 | Aluminum | 1-1/2" | 0.9450 |
| 25H200 | Aluminum | 2" | 1.5300 |
| 25H250 | Aluminum | 2-1/2" | 2.4850 |
| 25H300 | Aluminum | 3" | 2.8280 |
| 25H400 | Aluminum | 4" | 3.7500 |
"*" indicates required fields