Specifications
| Description | Material | Description | Material |
| 25000 Liters Capacity | Plastic | Lubricating Oil | Plastic |
| 45400 Liters Capacity | Plastic | 2270 LitersCapacity | Aluminum |
| 50000 Liters Capacity | Plastic | 25000 Liters Capacity | Aluminum |
| AVGAS 100 | Plastic | 45400 Liters Capacity | Aluminum |
| AVGAS 100LL | Plastic | 50000 Liters Capacity | Aluminum |
| AVGAS80 | Plastic | Furnace Dyed | Aluminum |
| Diesel | Plastic | Mid Grade | Aluminum |
| Diesel | Plastic | Oil | Plastic |
| Dyed Diesel | Aluminum | Premium | Plastic |
| Dyed Mines Diesel | Plastic | Premium | Aluminum |
| Diesel Low Sulphur | Plastic | Premium Dyed | Plastic |
| Diesel Low Sulphur | Plastic | Product Left on Truck | Plastic |
| Dyed Diesel Low Sulphur | Aluminum | Plain Yellow | Plastic |
| Ethanol Regular | Plastic | Regular | Plastic |
| Ethanol Mid Grade | Plastic | Regular | Aluminum |
| Ethanol Premium | Plastic | Regular Dyed | Plastic |
| Ethanol Unleaded | Plastic | Stove | Plastic |
| Furnace | Plastic | Stove Dyed | Aluminum |
| Furnace Dyed | Plastic | Generic | Aluminum |
| Jet A | Plastic | Super Premium | Plastic |
| Jet A-1 | Plastic | Super | Plastic |
| Jet B | Plastic | Unleaded Regular | Plastic |
| Kerosene | Plastic | WB Oil | Plastic |
| Kerosene Dyed | Plastic | Â | Â |
| Leaded | Plastic | Â | Â |
| Diesel Low Sulphur | Plastic | Â | Â |
| Leaded Gasoline Dyed | Plastic | Â | Â |


