Description
Standard wall food and beverage grade vacuum/transfer hose with rated working pressures.
| Part # |
I.D (in.) |
Working (PSI) |
Bend Radius ( in.) |
Weight (lbs/Pkg) |
Standard Length |
| PS025 | 1/4 | 150 | 1 | 4 | 100' |
| PS038 | 3/8 | 100 | 1-1/2 | 6 | 100' |
| PS050 | 1/2 | 100 | 2 | 8 | 100' |
| PS058 | 5/8 | 100 | 2-1/2 | 10 | 100' |
| PS075 | 3/4 | 70 | 3 | 12 | 100' |
| PS100 | 1 | 70 | 4 | 17 | 100' |
| PS125 | 1 1/4 | 70 | 5 | 25 | 50' |
| PS200 | 2 | 50 | 8 | 42 | 50' |
| PS300 | 3 | 50 | 12 | 41 | 25' |
Wire200, FLSpring200
"*" indicates required fields