Specifications
| PIPE SIZE | 4" | 6" | 8" |
| 2 | CSNV200400 | CSNV200600 | CSNV200800 |
| 3 | CSNV300400 | CSNV200600 | CSNV300800 |
| 4 | CSNV400400 | CSNV200600 | CSNV400800 |
| 6 | - | CSNV200600 | CSNV600800 |
| 8 | - | - | CSNV800800 |
| PIPE SIZE | 4" | 6" | 8" |
| 2 | CSNV200400 | CSNV200600 | CSNV200800 |
| 3 | CSNV300400 | CSNV200600 | CSNV300800 |
| 4 | CSNV400400 | CSNV200600 | CSNV400800 |
| 6 | - | CSNV200600 | CSNV600800 |
| 8 | - | - | CSNV800800 |
"*" indicates required fields