Description
Band and Housing Material:
• 1/2” stainless steel band and 5/8” housing
with stainless or plated nut and bolt
Band and Housing Material:
• 1/2” stainless steel band and 5/8” housing
with stainless or plated nut and bolt
Band and Housing Material:
• 1/2” stainless steel band and 5/8” housing
with stainless or plated nut and bolt
| Size Closed (in.) | Size Open (in.) | Carbon steel | Stainless Steel |
| 3/8 | 7/8 | HS6 | HAS6 |
| 7/16 | 1 | HS8 | HAS8 |
| 9/16 | 1 1/16 | HS10 | HAS10 |
| 9/16 | 1 1/4 | HS12 | HAS12 |
| 11/16 | 1 1/2 | HS16 | HAS16 |
| 3/4 | 1 3/4 | HS20 | HAS20 |
| 1 1/16 | 2 | HS24 | HAS24 |
| 1 5/16 | 2 1/4 | HS28 | HAS28 |
| 1 9/16 | 2 1/2 | HS62 | HAS62 |
| 1 13/16 | 2 3/4 | HS36 | HAS36 |
| 2 1/16 | 3 | HS40 | HAS40 |
| 2 5/16 | 3 1/4 | HS44 | HAS44 |
| 2 9/16 | 3 1/2 | HS48 | HAS48 |
| 2 13/16 | 3 3/4 | HS52 | HAS52 |
| 3 1/16 | 4 | HS56 | HAS56 |
| 3 5/16 | 4 1/4 | HS60 | HAS60 |
| 2 1/2 | 4 1/2 | HS64 | HAS64 |
| 3 | 5 | HS72 | HAS72 |
| 3 1/2 | 5 1/2 | HS80 | HAS80 |
| 3 3/4 | 5 3/4 | HS84 | HAS84 |
| 4 | 6 | HS88 | HAS88 |
| 4 1/2 | 6 1/2 | HS96 | HAS96 |
| 5 | 7 | HS104 | HAS104 |
"*" indicates required fields