Description
Applications:
• Has superior yield and tensile strength properties to provide maximum clamping strength
Applications:
• Has superior yield and tensile strength properties to provide maximum clamping strength
Applications:
• Has superior yield and tensile strength properties to provide maximum clamping strength
| Width (in.) | Thickness (in.) | Weight (lbs/ft) | Length | Part # |
| 1/4 | 0.020 | 0.017 | 100 | C202 |
| 3/8 | 0.025 | 0.032 | 100 | C203 |
| 1/2 | 0.030 | 0.051 | 100 | C204 |
| 5/8 | 0.030 | 0.064 | 100 | C205 |
| 3/4 | 0.030 | 0.077 | 100 | C206 |
"*" indicates required fields